HIMURJA
Himachal Pradesh Energy Development Agency
SDA Complex, Urja Bhawan, Kasumpti,Shimla - 171 009.

Projects to be Allotted

Main Menu

Details of Projects Allotted

 (DISTRICT/STREAM/RIVER BASIN WISE )

 

Sr.No. Name of the Project Capacity District Stream/Basin River Basin Elevations
            Weir Power House
1 Mansa 5.00 Chamba Angred Khad Ravi 2075.00 1995.00
2 Baleni Ka Nalla 2.00 Chamba Baleni-ka-Nalla Ravi 1663.00 1514.00
3 Dunali 5.00 Chamba Baleni-ka-nallah Ravi 1446.00 1221.00
4 Balij ka Nala-III 3.00 Chamba Balij Ravi 1693.00 1578.00
5 Balij Top 2.00 Chamba Balij Ka Nallah Ravi 2140.00 1940.00
6 Balij ka Nala 3.50 Chamba Balij-ka-Nalla Ravi 1564.00 1485.00
7 Balsio 4.95 Chamba Balsio Ravi 1447.25 1360.00
8 Galua 5.00 Chamba Balsio Ravi 1640.00 1506.00
9 Belij 5.00 Chamba Belij Ravi 1448.20 1245.00
10 Chakka 1.50 Chamba Chakki Beas 652.00 605.00
11 Chakki Chakran 0.50 Chamba Chakki Beas 1640.00 1440.00
12 Upper Chanju 5.00 Chamba Chanju Ravi 1800.00 1620.00
13 Lower Chanju 4.00 Chamba Chanju Ravi 2005.00 1895.00
14 Kunda Sanjoy 5.00 Chamba Chanju Ravi 1889.60 1805.50
15 Chate Ka Nalah 5.00 Chamba Chate Ka Nala Ravi 2600.00 2080.00
16 Chatri-I 2.80 Chamba Chatri Ravi 1080.00 850.00
17 Chaini Tepa 5.00 Chamba Chenni Ravi 2600.00 2350.00
18 Balsio Top 5.00 Chamba Chenni  Balsio Ravi 2900.00 2600.00
19 Chirchind-II 9.90 Chamba Chirchind Ravi 2019.00 1610.00
20 Chirchind 5.00 Chamba Chirchund Ravi 1525.00 1320.00
21 Chobia Stage-I 5.00 Chamba Chobia Ravi 2235.00 2000.00
22 Chonned-II 5.00 Chamba Chonned Ravi 2260.00 2075.00
23 Chonned-I 5.00 Chamba Chonned  Ravi 2055.00 1880.00
24 Chonned-II 5.00 Chamba Chonned  Ravi 2480.00 2280.00
25 Daredi 1.20 Chamba Daredi Bour Khad/Ravi  1600.00 1260.00
26 Dehar-II 1.50 Chamba Dehar Beas 1313.00 1221.00
27 Dugli 2.20 Chamba Dehar Beas 975.00 820.00
28 Dehar 5.00 Chamba Dehar  Beas 1644.00 1319.50
29 Dug 3.00 Chamba Dug Nallah Ravi 2650.00 2050.00
30 Durghed 1.10 Chamba Durged Nalla Ravi 1466.00 1211.00
31 Rack 1.80 Chamba Garola Nallah Ravi 2200.00 1600.00
32 Ghehra 2.00 Chamba Gehra Ravi 1666.60 1248.00
33 Ghator-I 2.20 Chamba Ghator Ravi 1650.00 1580.00
34 Holi-II 5.00 Chamba Holi Ravi 2480.00 2050.00
35 Hul 4.50 Chamba Hul Ravi 1540.50 1313.00
36 Hul-II 3.40 Chamba Hul Ravi 1286.00 1009.00
37 Joiner 3.00 Chamba Joiner Ravi 1321.00 1212.00
38 Joiner –II 3.00 Chamba Joiner Ravi 1202.00 1133.20
39 Upper Joiner 5.00 Chamba Joiner Ravi 1618.50 1417.00
40 Upper Joiner 12.00 Chamba Joiner Ravi 1930.00 1630.00
41 Kalhel chatri 2.50 Chamba Kalhel Ravi 1330.00 1133.00
42 Lower Kalm 1.50 Chamba Kalm Beas 1200.00 800.00
43 Kalm 2.00 Chamba Kalm Beas 1470.00 1110.00
44 Bhararu 2.00 Chamba Kamil Ravi 1695.00 1610.00
45 Kiri 1.00 Chamba Kiri Ravi 1348.00 1253.00
46 Kunkali 5.00 Chamba Kunkali Khad Ravi 2540.00 1940.00
47 Kurhed 4.50 Chamba Kurhed Ravi 2019.00 1875.00
48 Kuwarsi 5.00 Chamba Kuwarsi Ravi 1737.00 1612.00
49 Makkan 1.15 Chamba Makkan Ravi 1260.00 1159.00
50 Puruveda 1.50 Chamba Makkan Ravi 1989.50 1592.50
51 Kachela 5.00 Chamba Makkan Ravi 1586.00 1433.00
52 Malin 2.80 Chamba Malin Ravi 1543.20 1392.50
53 Gharwan 1.80 Chamba Malin Ravi 1634.00 1552.00
54 Mangoli 3.00 Chamba Malin  Ravi 1938.00 1762.00
55 Panchpul 1.80 Chamba Panchpul Ravi 980.00 830.00
56 Sach 5.00 Chamba Sach Ravi 2392.00 2075.00
57 Alwas 2.60 Chamba Sach  Ravi 2070.00 1995.00
58 Saho 5.00 Chamba Sal Ravi 1190.00 1016.00
59 Sal-II 3. 00 Chamba Sal Ravi 1432.63 1277.80
60 Dikleri (Saho) 2.00 Chamba Sal Ravi 1272.00 1191.00
61 Manjhal 1.00 Chamba Salendri Nalla Ravi 1038.00 910.00
62 Salun 4.50 Chamba Salun Ravi 1931.50 1741.00
63 Channi 3.00 Chamba Samwara Ravi 2050.00 1850.00
64 Samwara 2.50 Chamba Samwara Ravi 1850.00 1680.00
65 Bhent Sanghani 5.00 Chamba Sanghani Ravi 1970.00 1805.00
66 Kurtha 3.00 Chamba Saredi  Ravi 1710.00 1510.00
67 Siul-1 5.00 Chamba Siul Ravi 1715.00 1600.00
68 Siul-II 5.00 Chamba Suil Ravi 1604.00 1480.00
69 Suil Baroti 4.50 Chamba Suil Ravi 1258.00 1200.00
70 Siunr Nalla 1.50 Chamba Suinr Nalla Ravi 2180.20 1468.70
71 Sup 1.00 Chamba Sup Ravi 1855.00 1621.00
72 Taraila 5.00 Chamba Taraila Ravi 1741.30 1614.00
73 Taraila-II 5.00 Chamba Taraila Ravi 1593.00 1462.00
74 Upper-Traila 5.00 Chamba Taraila Ravi 1990.40 1817.50
75 Taraila-III 4.50 Chamba Taraila Ravi 1450.12 1360.00
76 Tulang 3.00 Chamba Tulunki Nall Ravi 1925.50 1767.00
77 Ubrah 2.40 Chamba Ubrah Beas 1178.50 1011.00
78 IQU 4.50 Kangra  IQU Beas 1622.50 1479.50
79 Awa 4.50 Kangra Awa  Beas 1557.00 1450.00
80 Upper Awa 5.00 Kangra Awa  Beas 2210.00 1660.00
81 Baner-III 5.00 Kangra Baner Beas 1980.00 1740.00
82 Sunehr 2.60 Kangra Baner Beas 800.00 760.00
83 Jiya 1.00 Kangra Baner Beas 1730.00 1610.00
84 Baner Sangam 5.00 Kangra Baner Beas 563.00 495.00
85 Baldhar 1.00 Kangra Baner Beas 1070.00 1000.00
86 Banganga 2.50 Kangra Banganga Beas 490.00 465.00
87 Banu 2.00 Kangra Banu Beas 2000.00 1600.00
88 Lower Baijnath Kuhl 1.00 Kangra Binwa Beas 1172.00 1110.00
89 Mallan 1.00 Kangra Binwa Beas 800.00 680.00
90 Binwa-II 4.50 Kangra Binwa  Beas 1344.00 1223.50
91 Binua-Parai 5.00 Kangra Binwa  Beas 1917.00 1606.00
92 Drini Dhar 5.00 Kangra Brahal Beas 1224.00 946.00
93 Brahl 4.00 Kangra Brahl Beas 1422.00 12.60
94 Brahl Bhalli 2.00 Kangra Brahl Khad Beas 930.00 800.00
95 Dehar-III 1.00 Kangra Dehar Dehar/Beas 590.00 495.00
96 Gaj-II 1.50 Kangra Gaj Beas 1074.00 1030.00
97 Leond 1.00 Kangra Gaj Beas 1680.00 1360.00
98 Gaj Gehra 2.00 Kangra Gaj Beas 1445.00 1330.00
99 Gaj-Garju 5.00 Kangra Gaj-Garju Beas 1680.00 1480.00
100 Salag 0.15 Kangra Iqu Beas 1390.00 1310.00
101 Iqu-II 5.00 Kangra Iqu Beas 2009.10 1640.00
102 Upper Khauli 5.00 Kangra Khauli Beas 2193.00 1765.00
103 Lambadag 1.90 Kangra Lambadag Beas 2199.00 2100.00
104 Kaohali Mata 1.25 Kangra Luni Beas 1250.10 1190.50
105 Luni-II 5.00 Kangra Luni Beas 1766.00 1460.00
106 Luni-III 5.00 Kangra Luni Beas 2224.00 1770.00
107 Luni 4.50 Kangra Luni   Beas 1440.25 1304.80
108 Manuni 2.50 Kangra Manuni Beas 1500.00 1343.00
109 Maujhi 4.50 Kangra Maujhi Beas 1772.00 1597.00
110 Maujhi-II 5.00 Kangra Maujhi Beas 2000.00 1779.50
111 Maujhi-III 2.50 Kangra Maujhi Beas 1255.00 1175.00
112 Nain 1.00 Kangra Nain Beas 1835.00 1590.00
113 Neogal-II 4.50 Kangra Neogal Beas 1479.70 1399.50
114 Kahali  Mata 2.25 Kangra Sansali Khad Beas 1565.00 1425.00
115 Sehri Ka Nala 3.00 Kangra Sehri-ka-Nalla Beas 2194.00 1985.00
116 Sethu 1.00 Kangra Sethu Beas 1815.00 1560.00
117 Uhl-II 1.00 Kangra Uhl Beas 2446.00 2375.50
118 Manuni-II 4.80 Kangra  Manuni Beas 2108.00 1695.00
119 Barua 5.00 Kinnaur Barua Beas 2462.00 1923.00
120 Masrang 24.00 Kinnaur Bhaba Khad Beas 2750.00 2640.00
121 Selti   Kinnaur Bhaba Khad Beas 2880.00 2760.00
122 Homte 10.50 Kinnaur Bhaba Khad Satluj 2620.00 2540.00
123 Wanger 14.10 Kinnaur Bhaba Khad Satluj 2520.00 2445.00
124 Chaunda 2.40 Kinnaur Chaunda Satluj 1843.00 1318.00
125 Kut 5.00 Kinnaur Kut Satluj 1396.00 1240.00
126 Himani Chamunda Thingri 5.00 Kinnaur Listrigrangj Satluj 2985.00 2635.00
127 Melan 4.50 Kinnaur Melan  Satluj 1828.50 1625.00
128 Pangi 3.00 Kinnaur Pangi Satluj 2471.20 2039.00
129 Rala 9.00 Kinnaur Panwi Satluj 2185.00 1680.00
130 Panwi 4.00 Kinnaur Panwi   Satluj 1807.00 1562.00
131 Roura-II 5.00 Kinnaur Roura  Satluj 2835.00 2185.00
132 Rukti stage –II 5.00 Kinnaur Rukti  Satluj 3010.00 2753.00
133 Sailan 1..50 Kinnaur Sailan Satluj 1868.00 1289.00
134 Rakchad 5.00